Pee Wee Red
| Competition | Date | Division | Placement |
| StarFest | Sunday, Oct 28 | Pee Wee | 1st |
| Penn Manor | Sunday, Nov 4 | Pee Wee | 1st |
| CV Cheer Classic | Saturday, Nov 10 | Large Pee Wee | Exhibition |
| Central PA Spirit Challenge | Saturday, Nov 17 | Large Pee Wee | 1st |
| All Spirit Nationals | Saturday, Dec 1 | Large Pee Wee | 1st |
| Battle in the Burg | Saturday, Jan 19 | Youth II | 2nd |
| CDYCA Spirit Competition | Saturday, Feb 2 | Pee Wee | 1st |
| Lower Dauphin Falcon Cheer Classic | Saturday, Feb 9 | Pee Wee | 1st |
| Battle at the Capitol | Saturday, Mar 8 - 9 | Large Pee Wee | 1st |
Pony Red
| Competition | Date | Division | Placement |
| StarFest | Sunday, Oct 28 | Pony | 1st |
| Penn Manor | Sunday, Nov 4 | Pony | 1st |
| CV Cheer Classic | Saturday, Nov 10 | Large Pony | Exhibition |
| Central PA Spirit Challenge | Saturday, Nov 17 | Large Pony | 1st |
| All Spirit Nationals | Saturday, Dec 1 | Large Pony | 1st |
| Battle in the Burg | Saturday, Jan 19 | Youth III | 1st |
| CDYCA Spirit Competition | Saturday, Feb 2 | Pony | 1st & Best Gymnastics |
| Lower Dauphin Falcon Cheer Classic | Saturday, Feb 9 | Large Pony | 1st |
| Reach the Beach | Saturday, Feb 23 | Large Pre Teens - 12&Under | 1st |
| Battle at the Capitol | Saturday, Mar 8 - 9 | Large Youth | 1st & Divisional Champion |
Junior Red
| Competition | Date | Division | Placement |
| StarFest | Sunday, Oct 28 | Junior | 1st |
| Penn Manor | Sunday, Nov 4 | Junior | 1st |
| CV Cheer Classic | Saturday, Nov 10 | Large Junior | Exhibition |
| Central PA Spirit Challenge | Saturday, Nov 17 | Large Midget | 1st - Rec Grand Champion |
| All Spirit Nationals | Saturday, Dec 1 | Large Midget | 1st |
| Battle in the Burg | Saturday, Jan 19 | Youth IV | 1st |
| CDYCA Spirit Competition | Saturday, Feb 2 | Midget | 1st & Best Mounts and Pyramids |
| Lower Dauphin Falcon Cheer Classic | Saturday, Feb 9 | Midget | 1st |
| Reach the Beach | Saturday, Feb 23 | Large Super Teens - 14&Under | 1st - Rec Grand Champion |
| Battle at the Capitol | Saturday, Mar 8 - 9 | Large Junior | 5th |
Pee Wee White
| Competition | Date | Division | Placement |
| Red Land Cheer Challenge | Saturday, Oct 27 | Pee Wee - Large | 1st |
| Central Dauphin | Saturday, Nov 3 | Pee Wee | 3rd |
| CV Cheer Classic | Saturday, Nov 10 | Small Pee Wee | Exhibition |
| Central PA Spirit Challenge | Saturday, Nov 17 | Medium Pee Wee | 2nd |
| All Spirit Nationals | Saturday, Dec 1 | Small Pee Wee | 1st |
Pony White
| Competition | Date | Division | Placement |
| Red Land Cheer Challenge | Saturday, Oct 27 | Pony - Small | 3rd |
| Central Dauphin | Saturday, Nov 3 | Pony | NP |
| CV Cheer Classic | Saturday, Nov 10 | Small Pony | Exhibition |
| Central PA Spirit Challenge | Saturday, Nov 17 | Small Pony | 1st |
| All Spirit Nationals | Saturday, Dec 1 | Small Pony | 1st |
Junior White
| Competition | Date | Division | Placement |
| Red Land Cheer Challenge | Saturday, Oct 27 | Midget - Small | 1st |
| Central Dauphin | Saturday, Nov 3 | Midget | NP |
| CV Cheer Classic | Saturday, Nov 10 | Small Junior | Exhibition |
| Central PA Spirit Challenge | Saturday, Nov 17 | Small Midget | 1st |
| All Spirit Nationals | Saturday, Dec 1 | Small Midget | 1st |
Red, White, Black & Silver Minis
| Competition | Date | Division | Placement |
| CV Cheer Classic | Saturday, Nov 10 | Mini Rec | Exhibition |
Competition results will be posted within 24 hours after the event.